Product Description
•Four main zigzag grooves and rough lateral blocks provide excellent traction on all kind of road conditions.
•The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation. The white letter styling provide a artistic image.
•The block tread design with multiple-sipes provide outstanding off-road traction and reduce tread damage on off-road condition.
•Jointless Nylon band and strong structure design provided the strong carcass to enhance the reliability and durability. Special tread compound and wide footprint enhance tread life and deliver excellent braking on wet and dry roads.
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||||
P205/75R15 | - | 97 | T | 8.2 | 203 | 5 1/2J | 689 | 500 AB | 725 | 1598 | 300 | 44 | OWL |
P215/75R15 | - | 100 | T | 8.2 | 216 | 6J | 703 | 500 AB | 800 | 1764 | 300 | 44 | OWL |
P225/75R15 | - | 102 | T | 8.2 | 223 | 6J | 719 | 500 AB | 850 | 1874 | 300 | 44 | OWL |
P235/75R15 XL | - | 109 | S | 8.7 | 235 | 6 1/2J | 733 | 500 AB | 1030 | 2271 | 340 | 50 | OWL |
P265/70R15 | - | 112 | T | 9.2 | 272 | 8J | 753 | 500 AB | 1120 | 2469 | 300 | 44 | OWL |
P215/70R16 | - | 100 | T | 8.2 | 221 | 6 1/2J | 708 | 500 AB | 800 | 1764 | 300 | 44 | BSW |
P215/70R16 | - | 99 | T | 8.2 | 221 | 6 1/2J | 708 | 500 AB | 775 | 1709 | 300 | 44 | BSW |
P225/70R16 | - | 101 | T | 8.2 | 228 | 6 1/2J | 722 | 500 AB | 825 | 1819 | 300 | 44 | OWL |
P225/70R16 | - | 103 | T | 8.2 | 228 | 6 1/2J | 722 | 500 AB | 875 | 1929 | 300 | 44 | OWL |
P235/70R16 | - | 106 | T | 8.8 | 240 | 7J | 736 | 500 AB | 950 | 2094 | 300 | 44 | OWL |
P235/70R16 | - | 104 | T | 8.8 | 240 | 7J | 736 | 500 AB | 900 | 1984 | 300 | 44 | OWL |
P245/70R16 | - | 107 | T | 8.8 | 248 | 7J | 750 | 500 AB | 975 | 2149 | 300 | 44 | OWL |
P245/70R16 XL | - | 111 | S | 8.8 | 248 | 7J | 750 | 500 AB | 1090 | 2403 | 340 | 50 | OWL |
P245/70R16 | - | 106 | T | 8.8 | 248 | 7J | 750 | 500 AB | 950 | 2094 | 300 | 44 | OWL |
P255/70R16 | - | 109 | T | 9.2 | 260 | 7 1/2J | 764 | 500 AB | 1030 | 2271 | 300 | 44 | OWL |
P255/70R16 | - | 111 | T | 9.2 | 260 | 7 1/2J | 764 | 500 AB | 1090 | 2403 | 300 | 44 | OWL |
P265/70R16 | - | 112 | T | 9.2 | 272 | 8J | 778 | 500 AB | 1120 | 2469 | 300 | 44 | OWL |
P265/70R16 | - | 111 | T | 9.2 | 272 | 8J | 778 | 500 AB | 1090 | 2403 | 300 | 44 | OWL |
P275/70R16 | - | 114 | T | 9.2 | 279 | 8J | 792 | 500 AB | 1180 | 2601 | 300 | 44 | OWL |
P235/65R17 | - | 104 | T | 8.8 | 240 | 7J | 738 | 500 AB | 900 | 1984 | 300 | 44 | BSW |
P245/65R17 | - | 107 | T | 8.8 | 248 | 7J | 750 | 500 AB | 975 | 2149 | 300 | 44 | BSW |
P255/65R17 | - | 110 | T | 8.7 | 260 | 7 1/2J | 764 | 500 AB | 1060 | 2337 | 300 | 44 | OWL |
P265/65R17 | - | 110 | T | 8.7 | 272 | 8J | 776 | 500 AB | 1060 | 2337 | 300 | 44 | OWL |
P265/65R17 | - | 112 | T | 8.7 | 272 | 8J | 776 | 500 AB | 1120 | 2469 | 300 | 44 | OWL |
P265/70R17 | - | 113 | T | 9.2 | 272 | 8J | 804 | 500 AB | 1150 | 2535 | 300 | 44 | OWL |
P265/70R17 | - | 115 | T | 9.0 | 272 | 8J | 804 | 500 AB | 1215 | 2679 | 300 | 44 | OWL |
P275/65R17 | - | 115 | T | 9.2 | 279 | 8J | 790 | 500 AB | 1215 | 2679 | 300 | 44 | OWL |
P275/55R20 XL | - | 117 | T | 8.7 | 284 | 8 1/2J | 810 | 500 AB | 1285 | 2833 | 340 | 50 | BSW |
P275/60R20 XL | - | 119 | T | 8.7 | 279 | 8J | 838 | 500 AB | 1360 | 2998 | 340 | 50 | BSW |
185/75R16C | 8PR | 104/102 | S | 8.1 | 184 | 5J | 684 | - | 900/850 | 1985/1875 | 450 | 65 | BSW |
205R16C | 8PR | 110/108 | S | 8.2 | 208 | 6J | 736 | - | 1060/1000 | 2335/2205 | 450 | 65 | BSW |
215R15C | 8PR | 112/110 | S | 8.7 | 218 | 6J | 725 | - | 1120/1060 | 2470/2337 | 450 | 65 | BSW |
215/70R15C | 8PR | 109/107 | R | 8.2 | 221 | 6 1/2J | 683 | - | 1030/975 | 2270/2150 | 450 | 65 | BSW |
245/75R15C | 6PR | 109/107 | S | 11.2 | 248 | 7J | 749 | - | 1030/975 | 2270/2150 | 375 | 55 | BSW |
255/70R15C | 6PR | 112/110 | S | 8.2 | 260 | 7 1/2J | 739 | - | 1120/1060 | 2470/2335 | 375 | 55 | BSW |
LT235/75R15 | 6PR | 104/101 | S | 11.2 | 235 | 6 1/2J | 733 | - | 900/825 | 1985/1820 | 350 | 50 | OWL |
31×10.50R15LT | 6PR | 109 | S | 11.7 | 268 | 8 1/2J | 775 | - | 1030 | 2270 | 350 | 51 | OWL |
LT215/85R16 | 10PR | 115/112 | S | 10.9 | 216 | 6J | 772 | - | 1215/1120 | 2680/2470 | 550 | 80 | OWL |
LT225/75R16 | 10PR | 115/112 | S | 10.9 | 223 | 6J | 744 | - | 1215/1120 | 2680/2470 | 550 | 80 | OWL |
LT225/75R16 | 12PR | 119/116 | Q | 11.2 | 223 | 6J | 744 | - | 1360/1250 | 3000/2755 | 650 | 95 | OWL |
LT235/85R16 | 10PR | 120/116 | S | 11.7 | 235 | 6 1/2J | 806 | - | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT245/75R16 | 10PR | 120/116 | S | 11.3 | 248 | 7J | 774 | - | 1380/1260 | 3042/2778 | 550 | 80 | OWL |
LT265/75R16 | 10PR | 123/120 | S | 11.7 | 267 | 7 1/2J | 804 | - | 1550/1400 | 3415/3085 | 550 | 80 | OWL |
LT285/75R16 | 8PR | 122/119 | S | 11.6 | 286 | 8J | 834 | - | 1500/1360 | 3305/3000 | 450 | 65 | OWL |
LT245/75R17 | 10PR | 121/118 | S | 11.2 | 248 | 7J | 800 | - | 1450/1320 | 3195/2910 | 550 | 80 | OWL |
LT265/70R17 | 10PR | 121/118 | S | 11.7 | 272 | 8J | 804 | - | 1450/1320 | 3195/2910 | 550 | 80 | OWL |
LT275/65R18 | 10PR | 123/120 | S | 11.2 | 278 | 8J | 815 | - | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
LT275/70R18 | 10PR | 125/122 | S | 11.2 | 279 | 8J | 843 | - | 1650/1500 | 3640/3305 | 550 | 80 | BSW |
key word:
PRE
NEXT
Pre
Next
Related Products
ENQUIRY NOW
CONTACT US
If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!
Add:Houzhen Projects Area Weifang China
TEL:+86-532-67788351
FAX:0532-67788350
CODE:262724
Hotline:400-618-9222
EMAIL:export@haohuatire.com