CATCHPOWER-PLUS
M+S
BRAND:
LANVIGATOR
Performance Test
Performance Test
Product Description
•The asymmetrical shoulder design with soft inside and rigid outside ensures wet performance while improving tire handling performance and bringing driving pleasure.
•The meteoric steel design brings the swift sensation of speed and allows the driver to enjoy the instantaneous speed.
•Optimal groove ratio(5 grooves&4 grooves)improve the handling ability while ensuring the braking and safety performance of the tire on slippery roads.
•The innovative sound storage cabin can effectively warm up the noise generated when driving, and the sound waves will disappear into the air.
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | UTQG | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||||
195/40R17 XL | - | 81 | W | 7.2 | 200 | 7J | 588 | 280/AA/A | 462 | 1019 | 340 | 50 | BSW |
195/45R17 XL | - | 85 | W | 7.2 | 195 | 6 1/2J | 608 | 280/AA/A | 515 | 1135 | 340 | 50 | BSW |
205/40ZR17 XL | - | 84 | W | 7.2 | 212 | 7 1/2J | 596 | 280/AA/A | 500 | 1102 | 340 | 50 | BSW |
205/45ZR17 XL | - | 88 | W | 7.2 | 206 | 7J | 616 | 280/AA/A | 560 | 1235 | 340 | 50 | BSW |
205/50ZR17 XL | - | 93 | W | 7.2 | 214 | 6 1/2J | 638 | 280/AA/A | 650 | 1433 | 340 | 50 | BSW |
205/55ZR17 XL | - | 95 | W | 7.2 | 214 | 6 1/2J | 658 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
215/40ZR17 XL | - | 87 | W | 7.2 | 218 | 7 1/2J | 604 | 280/AA/A | 545 | 1201 | 340 | 50 | BSW |
215/45ZR17 XL | - | 91 | W | 7.2 | 213 | 7J | 626 | 280/AA/A | 615 | 1356 | 340 | 50 | BSW |
215/45ZR17 XL | - | 91 | Y | 7.2 | 213 | 7J | 626 | 280/AA/A | 615 | 1356 | 340 | 50 | BSW |
215/50ZR17 XL | - | 95 | W | 7.2 | 226 | 7J | 648 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
215/50ZR17 XL | - | 95 | Y | 7.2 | 226 | 7J | 648 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
215/55ZR17 XL | - | 98 | W | 7.2 | 226 | 7J | 668 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
225/45ZR17 XL | - | 94 | W | 7.2 | 225 | 7 1/2J | 634 | 280/AA/A | 670 | 1477 | 340 | 50 | BSW |
225/45ZR17 XL | - | 94 | Y | 7.2 | 225 | 7 1/2J | 634 | 280/AA/A | 670 | 1477 | 340 | 50 | BSW |
225/50ZR17 XL | - | 98 | W | 7.2 | 233 | 7J | 658 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
225/50ZR17 XL | - | 98 | Y | 7.2 | 233 | 7J | 658 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
225/55R17 XL | - | 101 | W | 7.2 | 233 | 7J | 680 | 280/AA/A | 825 | 1819 | 340 | 50 | BSW |
235/45ZR17 XL | - | 97 | W | 7.2 | 236 | 8J | 644 | 280/AA/A | 730 | 1609 | 340 | 50 | BSW |
235/45ZR17 XL | - | 97 | Y | 7.2 | 236 | 8J | 644 | 280/AA/A | 730 | 1609 | 340 | 50 | BSW |
235/55ZR17 XL | - | 103 | W | 7.2 | 245 | 7 1/2J | 690 | 280/AA/A | 875 | 1929 | 340 | 50 | BSW |
215/35ZR18 XL | - | 84 | W | 7.2 | 218 | 7 1/2J | 607 | 280/AA/A | 500 | 1102 | 340 | 50 | BSW |
215/40ZR18 XL | - | 89 | W | 7.2 | 218 | 7 1/2J | 629 | 280/AA/A | 580 | 1279 | 340 | 50 | BSW |
215/45ZR18 XL | - | 93 | Y | 7.2 | 213 | 7J | 651 | 280/AA/A | 650 | 1433 | 340 | 50 | BSW |
215/50ZR18 | - | 92 | W | 7.2 | 226 | 7J | 673 | 280/AA/A | 630 | 1389 | 300 | 44 | BSW |
215/55R18 XL | - | 99 | W | 7.2 | 226 | 7J | 693 | 280/AA/A | 775 | 1709 | 340 | 50 | BSW |
225/35ZR18 XL | - | 87 | Y | 7.2 | 230 | 8J | 615 | 280/AA/A | 545 | 1201 | 340 | 50 | BSW |
225/40ZR18 XL | - | 92 | W | 7.2 | 230 | 8J | 637 | 280/AA/A | 630 | 1389 | 340 | 50 | BSW |
225/40ZR18 XL | - | 92 | Y | 7.2 | 230 | 8J | 637 | 280/AA/A | 630 | 1389 | 340 | 50 | BSW |
225/45ZR18 XL | - | 95 | W | 7.2 | 225 | 7 1/2J | 659 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
225/45ZR18 XL | - | 95 | Y | 7.2 | 225 | 7 1/2J | 659 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
225/50ZR18 XL | - | 99 | W | 7.2 | 233 | 7J | 683 | 280/AA/A | 775 | 1709 | 340 | 50 | BSW |
225/55ZR18 XL | - | 102 | W | 7.2 | 233 | 7J | 705 | 280/AA/A | 850 | 1874 | 340 | 50 | BSW |
235/40ZR18 XL | - | 95 | Y | 7.2 | 241 | 8 1/2J | 645 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
235/45ZR18 XL | - | 98 | W | 7.2 | 236 | 8J | 669 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
235/45ZR18 XL | - | 98 | Y | 7.2 | 236 | 8J | 669 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
235/50ZR18 XL | - | 101 | W | 7.2 | 245 | 7 1/2J | 693 | 280/AA/A | 825 | 1819 | 340 | 50 | BSW |
235/50ZR18 XL | - | 101 | Y | 7.2 | 245 | 7 1/2J | 693 | 280/AA/A | 825 | 1819 | 340 | 50 | BSW |
235/55ZR18 XL | - | 104 | W | 7.2 | 245 | 7 1/2J | 715 | 280/AA/A | 900 | 1984 | 340 | 50 | BSW |
245/35ZR18 XL | - | 92 | Y | 7.2 | 248 | 8 1/2J | 629 | 280/AA/A | 630 | 1389 | 340 | 50 | BSW |
245/40ZR18 XL | - | 97 | Y | 7.2 | 248 | 8 1/2J | 653 | 280/AA/A | 730 | 1609 | 340 | 50 | BSW |
245/45ZR18 XL | - | 100 | Y | 7.2 | 243 | 8J | 677 | 280/AA/A | 800 | 1764 | 340 | 50 | BSW |
255/35ZR18 XL | - | 94 | Y | 7.2 | 260 | 9J | 635 | 280/AA/A | 670 | 1477 | 340 | 50 | BSW |
255/55ZR18 XL | - | 109 | Y | 7.5 | 265 | 8J | 737 | 280/AA/A | 1030 | 2271 | 340 | 50 | BSW |
265/35ZR18 XL | - | 97 | Y | 7.2 | 271 | 9 1/2J | 643 | 280/AA/A | 730 | 1609 | 340 | 50 | BSW |
225/35ZR19 XL | - | 88 | Y | 7.2 | 230 | 8J | 641 | 280/AA/A | 560 | 1235 | 340 | 50 | BSW |
225/40ZR19 XL | - | 93 | Y | 7.2 | 230 | 8J | 663 | 280/AA/A | 650 | 1433 | 340 | 50 | BSW |
225/45ZR19 XL | - | 96 | Y | 7.2 | 225 | 7 1/2J | 685 | 280/AA/A | 710 | 1565 | 340 | 50 | BSW |
225/55ZR19 XL | - | 103 | W | 7.2 | 233 | 7J | 731 | 280/AA/A | 875 | 1929 | 340 | 50 | BSW |
235/35ZR19 XL | - | 91 | Y | 7.2 | 241 | 8 1/2J | 647 | 280/AA/A | 615 | 1356 | 340 | 50 | BSW |
235/40ZR19 XL | - | 96 | Y | 7.2 | 241 | 8 1/2J | 671 | 280/AA/A | 710 | 1565 | 340 | 50 | BSW |
235/45ZR19 XL | - | 99 | W | 7.2 | 236 | 8J | 695 | 280/AA/A | 775 | 1709 | 340 | 50 | BSW |
235/50ZR19 XL | - | 103 | Y | 7.2 | 245 | 7 1/2J | 719 | 280/AA/A | 875 | 1929 | 340 | 50 | BSW |
235/55ZR19 XL | - | 105 | W | 7.2 | 245 | 7 1/2J | 741 | 280/AA/A | 925 | 2039 | 340 | 50 | BSW |
235/55ZR19 XL | - | 105 | Y | 7.2 | 245 | 7 1/2J | 741 | 280/AA/A | 925 | 2039 | 340 | 50 | BSW |
245/35ZR19 XL | - | 93 | Y | 7.2 | 248 | 8 1/2J | 655 | 280/AA/A | 650 | 1433 | 340 | 50 | BSW |
245/40ZR19 XL | - | 98 | Y | 7.2 | 248 | 8 1/2J | 679 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
245/45ZR19 XL | - | 102 | Y | 7.2 | 243 | 8J | 703 | 280/AA/A | 850 | 1874 | 340 | 50 | BSW |
245/55ZR19 XL | - | 107 | W | 7.5 | 253 | 7 1/2J | 753 | 280/AA/A | 975 | 2149 | 340 | 50 | BSW |
255/30ZR19 XL | - | 91 | Y | 7.2 | 260 | 9J | 637 | 280/AA/A | 615 | 1356 | 340 | 50 | BSW |
255/35ZR19 XL | - | 96 | Y | 7.2 | 260 | 9J | 661 | 280/AA/A | 710 | 1565 | 340 | 50 | BSW |
255/40ZR19 XL | - | 100 | Y | 7.2 | 260 | 9J | 687 | 280/AA/A | 800 | 1764 | 340 | 50 | BSW |
255/55ZR19 XL | - | 111 | W | 7.5 | 265 | 8J | 763 | 280/AA/A | 1090 | 2403 | 340 | 50 | BSW |
265/30ZR19 XL | - | 93 | Y | 7.2 | 271 | 9 1/2J | 643 | 280/AA/A | 650 | 1433 | 340 | 50 | BSW |
265/50ZR19 XL | - | 110 | W | 7.5 | 277 | 8 1/2J | 749 | 280/AA/A | 1060 | 2337 | 340 | 50 | BSW |
275/30ZR19 XL | - | 96 | Y | 7.2 | 278 | 9 1/2J | 649 | 280/AA/A | 710 | 1565 | 340 | 50 | BSW |
275/35ZR19 XL | - | 100 | Y | 7.2 | 278 | 9 1/2J | 675 | 280/AA/A | 800 | 1764 | 340 | 50 | BSW |
275/40ZR19 XL | - | 105 | Y | 7.2 | 278 | 9 1/2J | 703 | 280/AA/A | 925 | 2039 | 340 | 50 | BSW |
275/45ZR19 XL | - | 108 | W | 7.2 | 273 | 9J | 731 | 280/AA/A | 1000 | 2205 | 340 | 50 | BSW |
275/55ZR19 | - | 111 | W | 7.5 | 284 | 8 1/2J | 785 | 280/AA/A | 1090 | 2403 | 300 | 44 | BSW |
285/45ZR19 XL | - | 111 | Y | 7.2 | 285 | 9 1/2J | 739 | 280/AA/A | 1090 | 2403 | 340 | 50 | BSW |
195/55R20 XL | - | 95 | H | 7.2 | 201 | 6J | 722 | 280/AA/A | 690 | 1521 | 340 | 50 | BSW |
235/30ZR20 XL | - | 88 | Y | 7.2 | 241 | 8 1/2J | 650 | 280/AA/A | 560 | 1235 | 340 | 50 | BSW |
235/45ZR20XL | - | 100 | W | 7.2 | 236 | 8J | 720 | 280/AA/A | 800 | 1764 | 340 | 50 | BSW |
245/40ZR20 XL | - | 99 | W | 7.2 | 248 | 8 1/2J | 704 | 280/AA/A | 775 | 1709 | 340 | 50 | BSW |
245/50ZR20 XL | - | 105 | Y | 7.5 | 253 | 7 1/2J | 754 | 280/AA/A | 925 | 2039 | 340 | 50 | BSW |
255/30ZR20 XL | - | 92 | Y | 7.2 | 260 | 9J | 662 | 280/AA/A | 630 | 1389 | 340 | 50 | BSW |
265/50ZR20 XL | - | 111 | W | 7.5 | 277 | 8 1/2J | 774 | 280/AA/A | 1090 | 2403 | 340 | 50 | BSW |
275/30ZR20 XL | - | 97 | Y | 7.2 | 278 | 9 1/2J | 674 | 280/AA/A | 730 | 1609 | 340 | 50 | BSW |
275/35ZR20 XL | - | 103 | W | 7.2 | 278 | 9 1/2J | 700 | 280/AA/A | 875 | 1929 | 340 | 50 | BSW |
275/35ZR20 XL | - | 102 | Y | 7.2 | 278 | 9 1/2J | 700 | 280/AA/A | 850 | 1874 | 340 | 50 | BSW |
275/50ZR20 XL | - | 113 | W | 7.5 | 284 | 8 1/2J | 784 | 280/AA/A | 1150 | 2535 | 340 | 50 | BSW |
295/40ZR20 XL | - | 110 | Y | 7.2 | 301 | 10 1/2J | 744 | 280/AA/A | 1060 | 2337 | 340 | 50 | BSW |
315/35ZR20 XL | - | 110 | Y | 7.2 | 320 | 11J | 728 | 280/AA/A | 1060 | 2337 | 340 | 50 | BSW |
245/35ZR21 XL | - | 96 | Y | 7.2 | 248 | 8 1/2J | 705 | 280/AA/A | 710 | 1565 | 340 | 50 | BSW |
275/30ZR21 XL | - | 98 | Y | 7.2 | 278 | 9 1/2J | 699 | 280/AA/A | 750 | 1653 | 340 | 50 | BSW |
275/40ZR21 XL | - | 107 | Y | 7.2 | 278 | 9 1/2J | 753 | 280/AA/A | 975 | 2149 | 340 | 50 | BSW |
275/45ZR21 XL | - | 110 | Y | 7.2 | 273 | 9J | 781 | 280/AA/A | 1060 | 2337 | 340 | 50 | BSW |
315/35ZR21 XL | - | 111 | Y | 7.2 | 320 | 11J | 753 | 280/AA/A | 1090 | 2403 | 340 | 50 | BSW |
315/40ZR21 XL | - | 115 | Y | 7.2 | 320 | 11J | 785 | 280/AA/A | 1215 | 2679 | 340 | 50 | BSW |
key word:
PRE
NEXT
Pre
Next
Related Products
ENQUIRY NOW
CONTACT US
If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!
Add:Houzhen Projects Area Weifang China
TEL:+86-532-67788351
FAX:0532-67788350
CODE:262724
Hotline:400-618-9222
EMAIL:export@haohuatire.com