Product Description
•Optimized horizontal groove direction to minimize noise generation.
•Half-closed shoulder design blocks noise between the tire tread and the road surface, preventing it from spreading outward.
•Dense micro grooves ensure that the water film can be cut on wet roads, allowing the tire tread to penetrate the water and grip the ground to prevent skidding.
•Chain-like rib design enhances the strength of the tire tread's middle section, making it resistant to deformation and ensuring precise cornering and responsive handling.
•The tread adopts a new generation of anti-tear formula, which is more wear-resistant and has a 10% longer lifespan than similar competitive products.
| SIZE | Loading Index |
Speed Rating |
Tread Depth |
Inflatable Section Width(mm) |
Standard Rim |
Overall Diameter(mm) |
UTQG | MAX Load |
MAX Pressure |
Sidewall Description |
||
| KG | 1BS | Kpa | PSI | |||||||||
| 215/60R17 | 96 | V | 8 | 215 | 6 1/2J | 690 | 620AA | 710 | 1565 | 300 | 44 | BSW |
| 215/65R16 | 98 | H | 8 | 215 | 6 1/2J | 686 | 620AA | 750 | 1653 | 300 | 44 | BSW |
| 215/65R17 | 99 | V | 8 | 215 | 6 1/2J | 712 | 620AA | 775 | 1709 | 300 | 44 | BSW |
| 215/70R16 | 100 | H | 8 | 215 | 6 1/2J | 708 | 620AA | 800 | 1764 | 300 | 44 | BSW |
| 215/70R17 | 101 | H | 8 | 215 | 6 1/2J | 734 | 620AA | 825 | 1819 | 300 | 44 | BSW |
| 225/60R17 | 99 | H | 8 | 225 | 6 1/2J | 702 | 620AA | 775 | 1709 | 300 | 44 | BSW |
| 225/60R18 | 100 | H | 8 | 225 | 6 1/2J | 727 | 620AA | 800 | 1764 | 300 | 44 | BSW |
| 225/65R17 | 102 | H | 8 | 225 | 6 1/2J | 724 | 620AA | 850 | 1874 | 300 | 44 | BSW |
| 225/70R16 | 103 | H | 8 | 225 | 6 1/2J | 722 | 620AA | 875 | 1929 | 300 | 44 | BSW |
| 235/60R17 | 102 | H | 8 | 235 | 7J | 714 | 620AA | 850 | 1874 | 300 | 44 | BSW |
| 235/60R18 | 107 | H | 8 | 235 | 7J | 739 | 620AA | 975 | 2149 | 340 | 50 | BSW |
| 235/65R16 | 107 | H | 8 | 235 | 7J | 712 | 620AA | 975 | 2149 | 340 | 50 | BSW |
| 235/65R17 | 108 | H | 8 | 235 | 7J | 738 | 620AA | 1000 | 2205 | 340 | 50 | BSW |
| 235/65R18 | 110 | H | 8 | 235 | 7J | 763 | 620AA | 1060 | 2337 | 340 | 50 | BSW |
| 235/70R16 | 106 | H | 8 | 235 | 7J | 736 | 620AA | 950 | 2094 | 300 | 44 | BSW |
| 235/75R15 | 109 | T | 8 | 235 | 6 1/2J | 733 | 620AA | 1030 | 2271 | 340 | 50 | BSW |
| 245/60R18 | 105 | V | 8 | 245 | 7J | 751 | 620AA | 925 | 2039 | 300 | 44 | BSW |
| 245/65R17 | 107 | H | 8 | 245 | 7J | 750 | 620AA | 975 | 2149 | 300 | 44 | BSW |
| 245/70R16 | 107 | H | 8 | 245 | 7J | 750 | 620AA | 975 | 2149 | 300 | 44 | BSW |
| 245/70R17 | 110 | H | 8 | 245 | 7J | 776 | 620AA | 1060 | 2337 | 300 | 44 | BSW |
| 245/75R16 | 111 | T | 8 | 245 | 7J | 774 | 620AA | 1090 | 2403 | 300 | 44 | BSW |
| 255/70R16 | 111 | H | 8.4 | 255 | 7 1/2J | 764 | 620AA | 1090 | 2403 | 300 | 44 | BSW |
| 255/70R17 | 112 | H | 8.4 | 255 | 7 1/2J | 790 | 620AA | 1120 | 2469 | 300 | 44 | BSW |
| 255/70R18 | 113 | H | 8.4 | 255 | 7 1/2J | 815 | 620AA | 1150 | 2535 | 300 | 44 | BSW |
| 265/60R18 | 110 | H | 8.4 | 265 | 8J | 775 | 620AA | 1060 | 2337 | 300 | 44 | BSW |
| 265/65R17 | 112 | H | 8.4 | 265 | 8J | 776 | 620AA | 1120 | 2469 | 300 | 44 | BSW |
| 265/65R18 | 114 | H | 8.4 | 265 | 8J | 801 | 620AA | 1180 | 2601 | 300 | 44 | BSW |
| 265/70R16 | 112 | H | 8.4 | 265 | 8J | 778 | 620AA | 1120 | 2469 | 300 | 44 | BSW |
| 265/70R17 | 115 | H | 8.4 | 265 | 8J | 804 | 620AA | 1215 | 2679 | 300 | 44 | BSW |
| 265/70R18 | 116 | T | 8.4 | 265 | 8J | 829 | 620AA | 1250 | 2756 | 300 | 44 | BSW |
| 265/75R16 | 116 | T | 8.4 | 265 | 7 1/2J | 804 | 620AA | 1250 | 2756 | 300 | 44 | BSW |
| 275/60R20 | 115 | H | 8.4 | 275 | 8J | 838 | 620AA | 1215 | 2679 | 300 | 44 | BSW |
| 275/65R18 | 116 | H | 8.4 | 275 | 8J | 815 | 620AA | 1250 | 2756 | 300 | 44 | BSW |
| 255/60R19 | 113 | V | 8.4 | 255 | 7 1/2J | 789 | 620AA | 1150 | 2535 | 340 | 50 | BSW |
| 255/65R18 | 111 | H | 8.4 | 255 | 7 1/2J | 789 | 620AA | 1090 | 2403 | 300 | 44 | BSW |
key word:
Related Products
ENQUIRY NOW
CONTACT US
If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!
Add:Houzhen Projects Area Weifang China
TEL:+86-532-67788351
FAX:0532-67788350
CODE:262724
Hotline:400-618-9222
EMAIL:export@haohuatire.com
