Product Description
•The innovative extension of the tire shoulder to the sidewall tread block design can easily cope with various harsh road conditions and effectively improve the ability of the tire to resist external impact and damage.
•Natural rubber, high-strength polymers, and wear-resistant materials helps achieve cut and crack resistance on unpaved gravel roads.
•The stepped tread groove design, combined with the tear-resistant formula, can effectively eject small stones when driving at high speed, keeping the tread clean and efficient, and preventing damage to the tire caused by foreign objects
| SIZE | Loading Index |
Speed Rating |
Tread Depth |
Inflatable Section Width(mm) |
Standard Rim |
Overall Diameter(mm) |
UTQG | MAX Load |
MAX Pressure |
Sidewall Description |
||
| KG | 1BS | Kpa | PSI | |||||||||
| 235/70R16 | 106 | T | 9.1 | 240 | 7J | 736 | 660AA | 950 | 2094 | 300 | 44 | BSW |
| 235/75R15 | 109 | S | 9.1 | 235 | 6 1/2J | 733 | 660AA | 1030 | 2271 | 340 | 50 | BSW |
| 245/65R17 | 111 | T | 9.1 | 248 | 7J | 750 | 660AA | 1090 | 2403 | 340 | 50 | BSW |
| 255/50R18 | 106 | H | 9.1 | 265 | 8J | 713 | 660AA | 950 | 2094 | 340 | 50 | BSW |
| 255/70R16 | 111 | S | 9.1 | 260 | 7 1/2J | 764 | 660AA | 1090 | 2403 | 300 | 44 | BSW |
| 265/40R18 | 101 | H | 9.1 | 271 | 9 1/2J | 669 | 660AA | 825 | 1819 | 340 | 50 | BSW |
| 265/65R17 | 112 | T | 9.1 | 272 | 8J | 776 | 660AA | 1120 | 2469 | 300 | 44 | BSW |
| 265/70R16 | 112 | T | 9.1 | 272 | 8J | 778 | 660AA | 1120 | 2469 | 300 | 44 | BSW |
| 265/70R17 | 115 | T | 9.1 | 272 | 8J | 804 | 660AA | 1215 | 2679 | 300 | 44 | BSW |
| 265/75R16 | 116 | S | 9.1 | 267 | 7 1/2J | 804 | 660AA | 1250 | 2756 | 300 | 44 | BSW |
| 275/55R20 | 117 | T | 9.1 | 284 | 8 1/2J | 810 | 660AA | 1285 | 2833 | 340 | 50 | BSW |
| 275/65R17 | 115 | T | 9.1 | 279 | 8J | 790 | 660AA | 1215 | 2679 | 300 | 44 | BSW |
| 275/65R18 | 116 | T | 9.1 | 279 | 8J | 815 | 660AA | 1250 | 2756 | 300 | 44 | BSW |
| 275/70R16 | 114 | S | 9.1 | 279 | 8J | 792 | 660AA | 1180 | 2601 | 300 | 44 | BSW |
| 285/45R22 | 114 | H | 9.1 | 285 | 9 1/2J | 815 | 660AA | 1180 | 2601 | 340 | 50 | BSW |
| 285/65R17 | 116 | T | 9.1 | 292 | 8 1/2J | 802 | 660AA | 1250 | 2756 | 300 | 44 | BSW |
| 31×10.50R15LT | 109 | S | 10.6 | 268 | 8 1/2J | 775 | - | 1030 | 2270 | 350 | 50 | BSW |
| LT225/75R16 | 115/112 | Q | 10.6 | 223 | 6J | 744 | - | 1215/1120 | 2680/2470 | 550 | 80 | BSW |
| LT235/80R17 | 120/117 | S | 10.6 | 235 | 6 1/2J | 808 | - | 1400/1285 | 3085/2835 | 550 | 80 | BSW |
| LT245/75R17 | 121/118 | S | 10.6 | 248 | 7J | 800 | - | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
| LT265/70R16 | 121/118 | S | 11 | 272 | 8J | 778 | - | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
| LT265/70R17 | 123/120 | S | 11 | 272 | 8J | 804 | - | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
| LT265/75R16 | 123/120 | R | 11 | 267 | 7 1/2J | 804 | - | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
| LT275/65R18 | 123/120 | S | 11 | 279 | 8J | 815 | - | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
| LT275/65R20 | 126/123 | S | 11 | 279 | 8J | 866 | - | 1700/1550 | 3750/3415 | 550 | 80 | BSW |
| LT275/70R18 | 125/122 | S | 11 | 279 | 8J | 843 | - | 1650/1500 | 3640/3305 | 550 | 80 | BSW |
| LT285/70R17 | 121/118 | R | 11 | 292 | 8 1/2J | 832 | - | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
| LT285/75R16 | 126/123 | R | 11 | 286 | 8J | 834 | - | 1700/1550 | 3750/3415 | 550 | 80 | BSW |
key word:
PRE
NEXT
Pre
Next
Related Products
ENQUIRY NOW
CONTACT US
If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!
Add:Houzhen Projects Area Weifang China
TEL:+86-532-67788351
FAX:0532-67788350
CODE:262724
Hotline:400-618-9222
EMAIL:export@haohuatire.com
