Product Description
•The shape of the tread blocks imitates the form of eagle claws, with sharp edges full of tension. When the tire touches the ground, it grips precisely and powerfully like an eagle's claw, deeply embedding into various complex terrains and providing strong adhesion.
•The deep grooves between the tread patterns are the main force for obstacle clearance. With their considerable depth and reasonable spacing design, they can quickly expel accumulated water, mud, and gravel between the tread and the ground. This prevents a reduction in grip caused by the accumulation of foreign objects, ensuring that the tire maintains effective contact with the ground at all times on muddy and wading roads—truly deserving the name "automatic cleaning channels."
•The sidewall pattern adopts a bionic design, with block-shaped patterns and sharp edges, resembling the shape of eagle claws. This signifies that it can possess extremely strong grip like eagle claws. The wide drainage grooves and pattern blocks can enhance the vehicle's ability to get out of trouble when the tires are stuck.
| SIZE | P.R. | Loading Index |
Speed Rating |
Tread Depth |
Inflatable Section Width(mm) |
Standard Rim |
Overall Diameter(mm) |
MAX Load |
MAX Pressure |
Sidewall Description |
||
| KG | 1BS | Kpa | PSI | |||||||||
| 37×13.50R24LT | 12PR | 124 | Q | 14.4 | 345 | 11.0J | 928 | 1600 | 3525 | 550 | 80 | BSW |
| 35×12.50R24LT | 12PR | 116 | Q | 14.4 | 316 | 10.5J | 877 | 1250 | 2755 | 550 | 80 | BSW |
| 33×12.50R24LT | 12PR | 106 | Q | 14.4 | 320 | 11.5J | 826 | 950 | 2095 | 550 | 80 | BSW |
| 40×15.50R22LT | 12PR | 128 | Q | 14.4 | 395 | 12.5J | 1004 | 1800 | 3970 | 550 | 80 | BSW |
| 37×13.50R22LT | 12PR | 128 | Q | 14.4 | 345 | 11.0J | 928 | 1800 | 3970 | 550 | 80 | BSW |
| 35×12.50R22LT | 12PR | 121 | Q | 14.4 | 318 | 10.0J | 877 | 1450 | 3195 | 550 | 80 | BSW |
| 33×12.50R22LT | 12PR | 114 | Q | 14.4 | 318 | 10.0J | 826 | 1180 | 2600 | 550 | 80 | BSW |
| 40×15.50R20LT | 12PR | 128 | Q | 14.4 | 395 | 12.5J | 1004 | 1800 | 3970 | 550 | 80 | BSW |
| 37×13.50R20LT | 12PR | 128 | Q | 14.4 | 345 | 11.0J | 928 | 1800 | 3970 | 550 | 80 | BSW |
| 35×12.50R20LT | 12PR | 125 | Q | 14.4 | 318 | 10.0J | 877 | 1650 | 3640 | 550 | 80 | BSW |
| 33×12.50R20LT | 12PR | 119 | Q | 14.4 | 318 | 10.0J | 826 | 1360 | 3000 | 550 | 80 | BSW |
| LT285/55R20 | 10PR | 122/119 | Q | 13.2 | 297 | 9.0J | 822 | 1500/1360 | 3305/3000 | 550 | 80 | BSW |
| LT275/55R20 | 10PR | 120/117 | Q | 13.2 | 284 | 8.5J | 810 | 1400/1285 | 3085/2835 | 550 | 80 | BSW |
| 35×12.50R18LT | 12PR | 128 | Q | 14.4 | 318 | 10.0J | 877 | 1800 | 3970 | 550 | 80 | BSW |
| 33×12.50R18LT | 12PR | 122 | Q | 14.4 | 318 | 10.0J | 826 | 1500 | 3305 | 550 | 80 | BSW |
| LT285/65R18 | 10PR | 125/122 | Q | 13.2 | 292 | 8.5J | 827 | 1650/1500 | 3640/3305 | 550 | 80 | BSW |
| LT275/70R18 | 10PR | 125/122 | Q | 14.4 | 279 | 8.0J | 843 | 1650/1500 | 3640/3305 | 550 | 80 | BSW |
| LT275/65R18 | 10PR | 123/120 | Q | 13.2 | 279 | 8.0J | 815 | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
| 35×12.50R17LT | 10PR | 125 | Q | 14.4 | 318 | 10.0J | 877 | 1650 | 3640 | 450 | 65 | BSW |
| 33×12.50R17LT | 10PR | 120 | Q | 14.4 | 318 | 10.0J | 826 | 1400 | 3085 | 450 | 65 | BSW |
| LT285/70R17 | 10PR | 126/123 | Q | 13.2 | 292 | 8.5J | 832 | 1700/1550 | 3750/3415 | 550 | 80 | BSW |
| LT265/70R17 | 10PR | 123/120 | Q | 13.2 | 272 | 8.0J | 804 | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
| LT315/75R16 | 10PR | 127/124 | Q | 13.2 | 313 | 8.5J | 878 | 1750/1600 | 3860/3525 | 450 | 65 | BSW |
| LT285/75R16 | 10PR | 126/123 | Q | 13.2 | 286 | 8.0J | 834 | 1700/1550 | 3750/3415 | 550 | 80 | BSW |
| LT265/75R16 | 10PR | 123/120 | Q | 13.2 | 267 | 7.5J | 804 | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
| LT245/75R16 | 10PR | 120/116 | Q | 12 | 248 | 7.0J | 774 | 1400/1250 | 3085/2755 | 550 | 80 | BSW |
| LT235/85R16 | 10PR | 120/116 | Q | 12 | 235 | 6.5J | 806 | 1400/1250 | 3085/2755 | 550 | 80 | BSW |
| 35×12.50R15LT | 6PR | 113 | Q | 13.2 | 318 | 10.0J | 877 | 1150 | 2535 | 250 | 35 | BSW |
| 33×12.50R15LT | 6PR | 108 | Q | 13.2 | 318 | 10.0J | 826 | 1000 | 2205 | 250 | 35 | BSW |
| 31×10.50R15LT | 6PR | 109 | Q | 13.2 | 268 | 8.5J | 775 | 1030 | 2270 | 350 | 50 | BSW |
key word:
PRE
NEXT
Pre
Next
Related Products
ENQUIRY NOW
CONTACT US
If you have any comments or suggestions on our products, you can leave us a message. Please fill in the correct contact information, and we will contact you as soon as possible!
Add:Houzhen Projects Area Weifang China
TEL:+86-532-67788351
FAX:0532-67788350
CODE:262724
Hotline:400-618-9222
EMAIL:export@haohuatire.com
